GUIA DE TALLAS
HELMETS
How to measure your head

1"/25mm
Measuring your head with a fabric tape measure around the circumference of your head holding the tape just above your eyebrows and ears.
BIKE JERSEYS LS

Ruckus Jersey
| POINT OF MEASURE | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
|
1. Center front from HPS (High Point Shoulder) |
27.75 | 28.25 | 28.75 | 29.25 | 29.75 |
|
2. Center back from HPS (High Point Shoulder) |
30.5 | 31 | 31.5 | 32 | 32.5 |
|
3. Chest (1” below armhole) |
19.5 | 21 | 22.5 | 24 | 26 |
|
4. Waist (8” below armhole) |
19 | 20.5 | 22.5 | 24 | 25.5 |
|
5. Sleeve opening |
5.25 | 5.5 | 5.75 | 6 | 6.25 |
|
6. Sleeve length (center back neck to sleeve opening) |
27.25 | 28.25 | 29.25 | 30.25 | 31.25 |
|
Measured in Inches |
Sprint
| POINT OF MEASURE | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
|
1. Center front from HPS (High Point Shoulder) |
27.5 | 28.25 | 29 | 29.75 | 30.5 |
|
2. Center back from HPS (High Point Shoulder) |
30 | 3075 | 31.5 | 32.25 | 32.25 |
|
3. Chest (1” below armhole) |
20 | 21.5 | 23 | 24.5 | 26.5 |
|
4. Waist (8” below armhole) |
19.75 | 21.25 | 22.75 | 24.25 | 26.25 |
|
5. Sleeve opening |
3.75 | 4 | 4.25 | 4.5 | 4.75 |
|
6. Sleeve length (center back neck to sleeve opening) |
33.5 | 34.5 | 35.5 | 36.5 | 37.5 |
|
Measured in Inches |
Skyline/Skyline Air LS
| POINT OF MEASURE | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
|
1. Center front from HPS (High Point Shoulder) |
27.5 | 28.25 | 29 | 29.75 | 30.5 |
|
2. Center back from HPS (High Point Shoulder) |
30 | 3075 | 31.5 | 32.25 | 32.25 |
|
3. Chest (1” below armhole) |
20 | 21.5 | 23 | 24.5 | 26.5 |
|
4. Waist (8” below armhole) |
19.75 | 21.25 | 22.75 | 24.25 | 26.25 |
|
5. Sleeve opening |
3.75 | 4 | 4.25 | 4.5 | 4.75 |
|
6. Sleeve length (center back neck to sleeve opening) |
33.5 | 34.5 | 35.5 | 36.5 | 37.5 |
|
Measured in Inches |
Flowline LS
| POINT OF MEASURE | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
|
1. Center front from HPS (High Point Shoulder) |
27.5 | 28.25 | 29 | 29.75 | 30.5 |
|
2. Center back from HPS (High Point Shoulder) |
29.25 | 30 | 30.75 | 31.5 | 32.25 |
|
3. Chest (1” below armhole) |
20 | 21.5 | 23 | 24.5 | 25.5 |
|
4. Waist (8” below armhole) |
19 | 20.5 | 22 | 23.5 | 25.5 |
|
5. Sleeve opening |
3.25 | 3.5 | 3.75 | 4 | 4.25 |
|
6. Sleeve length (center back neck to sleeve opening) |
33.75 | 34.75 | 35.75 | 36.75 | 37.75 |
|
Measured in Inches |
Lilium LS
| POINT OF MEASURE | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
|
1. Center front from HPS (High Point Shoulder) |
23.25 | 24.5 | 25 | 25.75 | 26.25 |
|
2. Center back from HPS (High Point Shoulder) |
26.5 | 27.25 | 28 | 28.75 | 29.25 |
|
3. Chest (1” below armhole) |
15.75 | 17.25 | 18.75 | 20.25 | 21.75 |
|
4. Waist (8” below armhole) |
14.75 | 16.25 | 17.75 | 19.25 | 20.75 |
|
5. Sleeve opening |
3.25 | 3.5 | 3.75 | 4 | 4.25 |
|
6. Sleeve length (center back neck to sleeve opening) |
24 | 24.75 | 25 | 25.75 | 26.5 |
| Measured In Inches |
Mischief Jersey
| POINT OF MEASURE | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
|
1. Center front from HPS (High Point Shoulder) |
23.25 | 24.5 | 25 | 25.75 | 26.25 |
|
2. Center back from HPS (High Point Shoulder) |
26.5 | 27.25 | 28 | 28.75 | 29.25 |
|
3. Chest (1” below armhole) |
15.75 | 17.25 | 18.75 | 20.25 | 21.75 |
|
4. Waist (8” below armhole) |
14.75 | 16.25 | 17.75 | 19.25 | 20.75 |
|
5. Sleeve opening |
3.25 | 3.5 | 3.75 | 4 | 4.25 |
|
6. Sleeve length (center back neck to sleeve opening) |
24 | 24.75 | 25 | 25.75 | 26.5 |
| Measured In Inches |
BIKE JERSEYS SS

Skyline/Skyline Air SS
| Point of Measure | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
| Measurements in inches. | |||||
| 1. Center front from High Point Shoulder | 27.5 | 28.25 | 29 | 29.75 | 30.5 |
| 2. Center back from High Point Shoulder | 29.25 | 30 | 30.75 | 31.5 | 32.25 |
| 3. Chest (1" below armhole) | 19.25 | 20.75 | 22.25 | 22.75 | 25.75 |
| 4. Waist (8" below armhole) | 19 | 20.5 | 22 | 23.75 | 25.75 |
| 5. Sleeve Opening | 6 | 6.25 | 6.5 | 6.75 | 7 |
| 6. Sleeve Length (center back neck to sleeve opening) | 18.25 | 18.75 | 19.5 | 20 | 20.75 |
Flowline SS
| Point of Measure | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
| Measurements in inches. | |||||
| 1. Center front from High Point Shoulder | 27.5 | 28.25 | 29 | 29.75 | 30.5 |
| 2. Center back from High Point Shoulder | 29.25 | 30 | 30.75 | 31.5 | 32.25 |
| 3. Chest (1" below armhole) | 20 | 21.5 | 23 | 24.5 | 25.5 |
| 4. Waist (8" below armhole) | 19 | 20.5 | 22 | 23.5 | 25.5 |
| 5. Sleeve Opening | 3.75 | 4 | 4.25 | 4.5 | 4.75 |
| 6. Sleeve Length (center back neck to sleeve opening) | 18.25 | 18.75 | 19.5 | 20 | 20.75 |
Lilium SS
| POINT OF MEASURE | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
|
1. Center front from HPS (High Point Shoulder) |
23.5 | 24.5 | 25 | 25.75 | 26.25 |
|
2. Center back from HPS (High Point Shoulder) |
26.5 | 27.25 | 28 | 28.75 | 29.25 |
|
3. Chest (1” below armhole) |
15.75 | 17.25 | 18.75 | 20.25 | 21.75 |
|
4. Waist (8” below armhole) |
14.75 | 16.25 | 17.75 | 19.25 | 20.75 |
|
5. Sleeve opening |
5.25 | 5.5 | 5.75 | 6 | 6.25 |
|
6. Sleeve length (center back neck to sleeve opening) |
5.5 | 6 | 6.5 | 7 | 7.5 |
|
Measured in Inches |
MOTO JERSEYS

Youth GP/GP Air
| Point of Measure | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Measurements in inches. | |||||
| 1. Center front from High Point Shoulder | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| 2. Center back from High Point Shoulder | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| 3. Chest | 14 | 15.5 | 17 | 18.5 | 20 |
| 4. Waist | 14 | 15.5 | 17 | 18.5 | 20 |
| 5. Sleeve opening | 3 | 3.1 | 3.25 | 3.4 | 3.5 |
| 6. Sleeve length | 22.5 | 24.5 | 26.5 | 26.5 | 30.5 |
SE Ultra Jersey
| Point of Measure | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
| Measurements in inches. | |||||
| 1. Center front from High Point Shoulder | 28.5 | 29.25 | 30 | 30.75 | 31.5 |
| 2. Center back from High Point Shoulder | 30.25 | 31 | 31.75 | 32.5 | 33.25 |
| 3. Chest | 20 | 21.5 | 23 | 24.5 | 26.5 |
| 4. Waist | 20 | 21.5 | 23 | 24.5 | 26.5 |
| 5. Sleeve opening | 3.75 | 4 | 4.25 | 4.5 | 4.75 |
| 6. Sleeve length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 |
SE Pro / SE Pro Air Jersey
| Point of Measure | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
| Measurements in inches. | |||||
| 1. Center front from High Point Shoulder | 28.5 | 29.25 | 30 | 30.75 | 31.5 |
| 2. Center back from High Point Shoulder | 30.25 | 31 | 31.75 | 32.5 | 33.25 |
| 3. Chest | 20 | 21.5 | 23 | 24.5 | 26.5 |
| 4. Waist | 20 | 21.5 | 23 | 24.5 | 26.5 |
| 5. Sleeve opening | 3.75 | 4 | 4.25 | 4.5 | 4.75 |
| 6. Sleeve length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 |
GP Air / GP Jersey
| POINT OF MEASURE | SM | MD | LG | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
|
1. Center front from HPS (High Point Shoulder) |
28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.25 |
|
2. Center back from HPS (High Point Shoulder) |
30.5 | 31.25 | 32 | 32.75 | 33.5 | 34.25 |
|
3. Chest (1” below armhole) |
20 | 21.5 | 23 | 24.5 | 26.5 | 28.5 |
|
4. Waist (8” below armhole) |
20 | 21.5 | 23 | 24.5 | 26.5 | 28.5 |
|
5. Sleeve opening |
3.75 | 4 | 4.25 | 4.5 | 4.75 | 4.75 |
|
6. Sleeve length (center back neck to sleeve opening) |
33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
|
Measured in Inches |
BIKE PANTS

Sprint Ultra
| Point of Measure | 28 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|
| Measurements in inches. | ||||||
| 1. Waist (Half Measurement) | 14.5 | 15 | 15.5 | 16.5 | 17.5 | 18.5 |
| 2. Hip (4" up from inseam, half measurement) | 20.5 | 21 | 20.5 | 22.5 | 23.5 | 24.5 |
| 3. Thigh (1" down from crotch) | 10 | 10.75 | 11.5 | 12.25 | 13 | 13.75 |
| 4. Leg Opening | 4.5 | 4.75 | 5 | 5.25 | 5.75 | 6 |
| 5. Inseam | 29 | 30 | 30.5 | 31.25 | 32.25 | 30.5 |
Sprint
| Point of Measure | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| Measurements in inches. | |||||||
| 1. Waist (Half Measurement) | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 2. Hip (4" up from inseam, half measurement) | 20.25 | 21.25 | 22.25 | 23.25 | 24.25 | 25.25 | 26.25 |
| 3. Thigh (1" down from crotch) | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| 4. Leg Opening | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 |
| 5. Inseam | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
Youth Sprint Pant
| Point of Measure | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|
| Measurements in inches. | ||||||
| 1. Waist (half measurement) | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
| 2. Hip (4" up from inseam, half measurement) | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| 3. Thigh (1" down from crotch) | 8.25 | 8.75 | 9.25 | 9.75 | 10.25 | 10.75 |
| 4. Leg Opening | 4.75 | 5 | 5.25 | 5.25 | 5.25 | 5.5 |
| 5. Inseam | 21.25 | 21.75 | 22.75 | 24.25 | 26.25 | 28.25 |
MOTO PANTS

SE Ultra Pant
| Point of Measure | 28 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|
| Measurements in inches. | ||||||
| 1. Waist (Half Measurement) | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| 2. Hip (4" up from inseam, half measurement) | 20 | 21 | 22 | 23 | 24 | 25 |
| 3. Thigh (1" down from crotch) | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| 4. Leg Opening | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
| 5. Inseam | 28.5 | 29.5 | 29.5 | 29.5 | 30.5 | 30.5 |
SE Pro/SE Pro Air
| Point of Measure | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| Measurements in inches. | |||||||
| 1. Waist (half measurement) | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.25 |
| 2. Hip (4" up from inseam, half measurement) | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 3. Thigh (1" down from crotch) | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| 4. Leg Opening | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 |
| 5. Inseam | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
GP/GP Air Pant
| Point of Measure | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Measurements in inches. | |||||||||
| 1. Waist (half measurement) | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 2. Hip (4" up from inseam, half measurement) | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 3. Thigh (1" down from crotch) | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.25 |
| 4. Leg Opening | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| 5. Inseam | 28.5 | 29.5 | 29.5 | 29.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
Youth GP/GP Air Pant
| Point of Measure | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|
| Measurements in inches. | ||||||
| 1. Waist (half measurement) | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
| 2. Hip (4" up from inseam, half measurement) | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 | 19.75 |
| 3. Thigh (1" down from crotch) | 7.5 | 8 | 9 | 9 | 9.5 | 10 |
| 4. Leg Opening | 4.6 | 4.8 | 5 | 5 | 6 | 6 |
| 5. Inseam | 19.1 | 20.25 | 21.4 | 22.5 | 23.6 | 24.75 |
SHORTS

Youth Skyline Short
| Point of Measure | 22 | 24 | 26 | 28 |
|---|---|---|---|---|
| Measurements in inches. | ||||
| 1. Waist (half measurement) | 11 | 12 | 13 | 14 |
| 2. Hip (4" up from inseam, half measurement) | 14 | 15 | 16 | 17 |
| 3. Thigh (1" down from crotch) | 9.5 | 10 | 10.5 | 11 |
| 4. Leg Opening | 7.5 | 8 | 8.5 | 9 |
| 5. Inseam | 9.5 | 9.5 | 9.75 | 9.75 |
| 6. Outseam | 17 | 17 | 18 | 18 |
Youth Sprint Short
| Point of Measure | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|
| Measurements in inches. | ||||||
| 1. Waist (Half Measurement) | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
| 2. Hip (4" up from inseam, half measurement) | 14.6 | 15.6 | 16.6 | 17.6 | 18.6 | 19.6 |
| 3. Thigh (1" down from crotch) | 8.25 | 8.75 | 9.25 | 9.75 | 10.25 | 10.75 |
| 4. Leg Opening | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| 5. Inseam | 7 | 8 | 9 | 9.5 | 9.5 | 10 |
| 6. Outseam | 16 | 16.5 | 17 | 18.5 | 19 | 19.5 |
Sprint
| Point of Measure | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| Measurements in inches. | |||||||
| 1. Waist | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 |
| 2. Hip (4" up from inseam, half measurement) | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 3. Thigh (1" down from crotch) | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| 4. Leg Opening | 9.25 | 9.75 | 10.25 | 10.5 | 10.75 | 11.25 | 12.25 |
| 5. Inseam | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| 6.Outseam | 23.25 | 23.75 | 24 | 24 | 24.25 | 24.5 | 24.5 |
Skyline / Skyline Air
| Point of Measure | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| Measurements in inches. | |||||||
| 1. Waist (half measurement) | 15.25 | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 |
| 2. Hip (4" up from inseam, half measurement) | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 3. Thigh (1" down from crotch) | 12.75 | 13.25 | 13.5 | 14.25 | 14.5 | 15.25 | 15.5 |
| 4. Leg Opening | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 |
| 5. Inseam | 13.5 | 13.25 | 13.25 | 13 | 13 | 13 | 12.5 |
| 6. Outseam | 22.5 | 22.75 | 22.75 | 22.75 | 23.25 | 23.5 | 23.5 |
Skyline Shorty Shorts
| Point of Measure | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| Measurements in inches. | |||||||
| 1.Waist (half measurement) | 15.25 | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 |
| 2.Hip (4" up from inseam, half measurement) | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 3. Thigh (1" down from crotch) | 12.75 | 13.25 | 13.5 | 14.25 | 14.5 | 15.25 | 15.5 |
| 4. Leg Opening | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 |
| 5. Inseam | 10.5 | 10.5 | 10.25 | 10 | 10 | 10 | 9.75 |
| 6. Outseam | 18.5 | 19 | 19 | 19 | 19.25 | 19.75 | 19.75 |
Ruckus Short
| Point of Measure | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| Measurements in inches. | |||||||
| 1. Waist (half measurement) | 15.25 | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 |
| 2. Hip (4" up from inseam, half measurement) | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 | 24.25 | 25.25 |
| 3. Thigh (1" down from crotch) | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 |
| 4. Leg Opening | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| 5. Inseam | 13.75 | 13.75 | 13.75 | 13.75 | 13.75 | 13.75 | 13.75 |
| 6. Outseam | 23.25 | 23.75 | 24 | 24 | 24 | 24.25 | 24.25 |
Lilium Shorts
| Point of Measure | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Measurements in inches. | |||||
| 1. Waist (half measurement) | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
| 2. Hip (4" up from inseam, half measurement) | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 |
| 3. Thigh (1" down from crotch) | 12 | 12.5 | 13 | 13.5 | 14 |
| 4. Leg Opening | 8.5 | 9 | 9.5 | 10 | 10.5 |
| 5. Outseam | 19.5 | 20.25 | 21 | 21.75 | 21.75 |
Mischief Shorts
| Point of Measure | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Measurements in inches. | |||||
| 1. Waist (Half Measurement) | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| 2. Hip (4" up from inseam, half measurement) | 19 | 20 | 21 | 22 | 23 |
| 3. Thigh (1" down from crotch) | 12.5 | 13 | 13.5 | 14 | 14.5 |
| 4. Leg Opening | 9.5 | 10 | 10.5 | 11 | 11.5 |
| 5. Outseam | 21.25 | 21.25 | 22 | 22.75 | 22.75 |
Flowline Short
| Point of Measure | 30 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| Measurements in inches. | |||||||
| 1. Waist (half measurement) | 15.25 | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 |
| 2. Hip (4" up from inseam, half measurement) | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 3. Thigh (1" down from crotch) | 12.6 | 13.1 | 13.6 | 14.1 | 14.6 | 15.1 | 15.6 |
| 4. Leg Opening | 9.6 | 9.9 | 10.1 | 10.3 | 10.6 | 10.9 | 11.1 |
| 5. Inseam | 13 | 13 | 13 | 13.25 | 13.25 | 13.25 | 13.25 |
| 6. Outseam | 21.1 | 21.5 | 21.5 | 21.5 | 21.9 | 22.25 | 22.25 |
Luxe Shorts
| Point of Measure | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Measurements in inches. | |||||
| 1. Waist (half measurement) | 13.75 | 14.75 | 15.75 | 16.75 | 17.75 |
| 2. Hip (4" up from inseam, half measurement) | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 |
| 3. Thigh (1" down from crotch) | 11.5 | 12 | 13.5 | 14 | 14.5 |
| 4. Leg Opening | 9 | 9.5 | 10 | 10.5 | 11 |
| 5. Outseam | 19.5 | 20.25 | 21 | 21.75 | 21.75 |
Moto Shorts
| Point of Measure | 30 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| Measurements in inches. | |||||||
| 1. Waist (Half Measurement) | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| 2. Hip (4" up from inseam, half measurement) | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 |
| 3. Thigh (1" down from crotch) | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 |
| 4. Leg Opening | 9.25 | 9.75 | 10.25 | 10.5 | 10.75 | 11.25 | 11.75 |
| 5. Inseam | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
| 6. Outseam | 23.25 | 23.6 | 24 | 24 | 24.3 | 24.3 | 24.3 |
JACKETS

Sleeve
With the elbow bent, measure from the center back of neck to elbow and dow to wrist.
Chest/Bust
Measure around your chest/bust, right under the armpit.
Adventure Jackets
| CHEST | BOTTOM | FRONT LENGTH | SLEEVE LENGTH | |
|---|---|---|---|---|
| Measurements in inches. Chest: 1″ below armhole, Front Length: From high point shoulder. | ||||
| SMALL | 23.6 | 21.25 | 26.4 | 24.5 |
| MEDIUM | 24.4 | 22 | 27.5 | 25.25 |
| LARGE | 25.2 | 22.75 | 28.75 | 26 |
| X-LARGE | 26 | 23.6 | 29 | 26.75 |
| 2X-LARGE | 26.7 | 24.4 | 30.25 | 27.5 |
PROTECTION
Stage Knee Guard
Fitting Knee Guards: Take measurements 10 cm above the knee CENTER for Lower Thigh measurement and 15 cm below knee CENTER for Calf measurement. Measurements should fall into one of the following size categories:
| POINT OF MEASURE | XS/SM | M/L | XL/XXL |
|---|---|---|---|
|
Lower Thigh |
34.5-39.5 cm | 39.5-44.5 cm | 44.5-49.5 cm |
|
Calf |
32-37cm | 37-42 cm | 42-47 cm |
|
User Weight (LBS) |
70-140 | 140-180 | 180-220 |
|
User Weight (KG) |
32-63 | 63-82 | 82-100 |
|
Measured in CM |
Raid Knee Guards
Panic / Method / TBone Knee Guards
| LOWER THIGH | TOP CALF | USER WEIGHT (LBS) | USER WEIGHT (KG) | |
|---|---|---|---|---|
| Measurements in inches. | ||||
| XS / SM | 15 – 17 | 13 – 14.5 | 70 – 140 | 32 – 63 |
| MD / LG | 16.5 – 18.5 | 14.5 – 17 | 140 – 180 | 63 – 82 |
| XL / 2XL | 18 – 21 | 15 – 18 | 180 – 220 | 82 – 100 |
Speed Youth Knee Guards
| THIGH (in) | CALF (in) | THIGH (cm) | CALF (cm) | |
|---|---|---|---|---|
| Thigh measurement: 4″ Above knee cap center. Calf Measurement: 6″ Below knee cap center | ||||
| Youth MD | 10.5 – 12 | 9.5 – 11 | 26.5 – 30.5 | 24 – 28 |
| Youth LG | 12 – 13.5 | 11 – 12.5 | 30.5 – 34.5 | 28 – 32 |
Knee Guard KG 5400
| LOWER THIGH | TOP CALF | WEIGHT (LBS) | WEIGHT (KG) | |
|---|---|---|---|---|
| Measurements in inches. | ||||
| X-SMALL | 15 – 17 | 13 – 14.5 | 70 – 90 | 32 – 41 |
| SMALL | 16 – 18 | 14 – 16 | 90 – 140 | 41 – 63 |
| MEDIUM | 16.5 – 18.5 | 14.5 – 17 | 140 – 180 | 63 – 82 |
| LARGE | 18 – 21 | 15 – 18 | 180 – 220 | 82 – 100 |
Knee Guard KG 5450
| LOWER THIGH | MID CALF | WEIGHT (LBS) | WEIGHT (KG) | |
|---|---|---|---|---|
| Measurements in inches. | ||||
| X-SMALL | 15 – 17 | 13 – 14 | 70 – 90 | 32 – 41 |
| SMALL | 16 – 18 | 13 – 15 | 90 – 140 | 41 – 63 |
| MEDIUM | 16.5 – 18.5 | 14 – 15.5 | 140 – 180 | 63 – 82 |
| LARGE | 18 – 21 | 14.5 – 17.5 | 180 – 220 | 82 – 100 |
Kidney Belt 3305
| YOUTH | SMALL/MEDIUM | LARGE/X-LARGE | |
|---|---|---|---|
| Measurements in inches. | |||
| WAIST | 20 – 28 | 28 – 34 | 34 – 40 |
Stage Elbow Guard
Fitting Elbow Guards: Measure wrist circumference behind wrist bone for "wrist" and above the bicep at its smallest point for "upper bicep". Measurements should fall into one of the following size categories:
| Elbow Guards | XS/SM | M/L | XL/XXL |
|---|---|---|---|
|
Wrist |
15-17.5 cm | 17.5-20 cm | 20-22.5 cm |
|
Upper Bicep |
25.5-30.5 cm | 30.5-35.5 cm | 35.5-40.5 cm |
|
User Weight (LBS) |
70-140 | 140-180 | 180-220 |
|
User Weight (KG) |
32-63 | 63-82 | 82-100 |
|
Measured in CM |
The elbow pad should not be loose in any area. Make sure there are no gaps between the product and arm and that the openings are snug.
Elbow Guard EG 5500
| MID FOREARM | MID BICEP | WEIGHT (LBS) | WEIGHT (KG) | |
|---|---|---|---|---|
| Measurements in inches. | ||||
| X-SMALL | 5 – 6.5 | 9.5 – 11 | 70 – 90 | 32 – 41 |
| SMALL | 6 – 7 | 10 – 11.5 | 90 – 140 | 41 – 63 |
| MEDIUM | 6.5 – 8 | 10.5 – 12 | 140 – 180 | 63 – 82 |
| LARGE | 7.5 – 9 | 11 – 13 | 180 – 220 | 82 – 100 |
Elbow Guard EG 5550
| LOWER FOREARM | MID BICEP | WEIGHT (LBS) | WEIGHT (KG) | |
|---|---|---|---|---|
| Measurements in inches. | ||||
| X-SMALL | 5 – 6.5 | 9.5 – 11.5 | 70 – 90 | 32 – 41 |
| SMALL | 5.5 – 7 | 10 – 12 | 90 – 140 | 41 – 63 |
| MEDIUM | 6.5 – 8 | 10.5 – 12.5 | 140 – 180 | 63 – 82 |
| LARGE | 7 – 8.5 | 10.5 – 13 | 180 – 220 | 82 – 100 |
Bodyguard 5955 / 5900
| YOUTH | MEDIUM | LARGE | |
|---|---|---|---|
| Measurements in inches or feet. | |||
| Chest Circumference | 28 – 32 | 34 – 38 | 40 – 45 |
| Rider Height | 4′ – 5’2″ | 5′ – 5’8″ | 5’6″ – 6’2″ |
Wrist Support WS 3205 / 5205
| SMALL | MEDIUM | LARGE | |
|---|---|---|---|
| Measurements in inches. | |||
| GLOVE SIZE | Y-S | M-L | L-3XL |
| WEIGHT (LBS) | 70-120 | 120-170 | 170-220 |
| WEIGHT (KG) | 32-54 | 54-77 | 77-100 |
Protective Vests
| CHEST CIRCUMFERENCE | ||||
|---|---|---|---|---|
| Measurements in inches. Measure chest 1″ under armpit. | ||||
| YOUTH MD | 26-27 | |||
| YOUTH LG | 28-29 | |||
| YOUTH XL | 30-32 | |||
| SMALL | 34-35 | |||
| MEDIUM | 36-38 | |||
| LARGE | 40-42 | |||
| XLARGE | 44-46 | |||
Protective Shirts
| CHEST CIRCUMFERENCE | ||||
|---|---|---|---|---|
| Measurements in inches. Measure chest 1″ under armpit. | ||||
| YOUTH MD | 26-27 | |||
| YOUTH LG | 28-29 | |||
| YOUTH XL | 30-32 | |||
| SMALL | 34-35 | |||
| MEDIUM | 36-38 | |||
| LARGE | 40-42 | |||
| XLARGE | 44-46 | |||
Protective Pants & Shorts
